Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
Sloan Kettering Institute | Postdoctoral Fellowship | Developmental Biology | 2007 |
Stanford University | Ph.D. | Biological Sciences | 2003 |
Harvard University | A.B. | Physics | 1995 |
Grants and Funding
- Using the Ovary to Hack Aging | W.M. Keck Foundation | 2019-01-01 - 2022-12-31 | Role:
- The intersection of stress and environmental chemicals in germ cell reprogramming | NIH | 2017-09-15 - 2022-08-31 | Role: Principal Investigator
- Fmr1 Function and Repeat Expansion in the Developing Germline | NIH | 2017-12-26 - 2021-11-30 | Role: Principal Investigator
- Assessing transgenerational effects of Phthalates on primordial germ cells | NIH | 2013-08-29 - 2017-07-31 | Role: Principal Investigator
- The 2014 Santa Cruz Developmental Biology Meeting | NIH | 2014-07-15 - 2015-06-30 | Role: Principal Investigator
- Cell competition in the developing mouse germline | NIH | 2010-09-30 - 2015-06-30 | Role: Principal Investigator
- The UCSF Environmental Research and Translation for Health (EaRTH) Center - Pilot Program | NIH/NIEHS | - | Role: Deputy Director and Pilot Core Director
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 55
- Transcriptional repression upon S phase entry protects genome integrity in pluripotent cells.| | PubMed
- Generation of Schwann cell derived melanocytes from hPSCs identifies pro-metastatic factors in melanoma.| | PubMed
- Eggs made from male mouse stem cells using error-prone culture.| | PubMed
- Postnatal oogenesis leads to an exceptionally large ovarian reserve in naked mole-rats.| | PubMed
- TET1 Catalytic Activity is Required for Reprogramming of Imprinting Control Regions and Patterning of Sperm-Specific Hypomethylated Regions.| | PubMed
- A Roadmap for Three-Dimensional Analysis of the Intact Mouse Ovary.| | PubMed
- Ovary Development: Insights From a Three-Dimensional Imaging Revolution.| | PubMed
- Natural selection at the cellular level: insights from male germ cell differentiation.| | PubMed
- Intercellular bridges coordinate the transition from pluripotency to meiosis in mouse fetal oocytes.| | PubMed
- Apoptosis in the fetal testis eliminates developmentally defective germ cell clones.| | PubMed