Education
Institution | Degree | Dept or School | End Date |
---|---|---|---|
UCSF | Postdoctoral | Insitute for Neurodegenerative Diseases | 2015 |
Yale University | Postdoctoral | Neurology | 2012 |
Northwestern University | Ph.D. | Neuroscience | 2011 |
Awards & Honors
Award | Conferred By | Date |
---|---|---|
Thome Memorial Foundation; Alzheimer's Disease Drug Discovery Award | UCSF | 2022/2024 |
Sandler Foundation; Program for Breakthrough Biomedical Research, New Frontier Award | UCSF | 2022/2023 |
John A. Watson Faculty Scholar | UCSF | 2021/2024 |
Ludwig Family Foundation; Early Career Award | UCSF | 2021/2023 |
Grants and Funding
- Molecular mechanisms of selective vulnerability of neurons to tauopathy | NIH/NIA | 2023-08-01 - 2028-07-31 | Role: Co-Principal Investigator
- Identification of regulatory mechanisms operating in rare pathogenic astrocyte subsets in multiple sclerosis with a novel genomic technology | NIH/NINDS | 2023-08-01 - 2028-07-31 | Role: Co-Principal Investigator
- Structural characterization of tau aggregation variability and maturity in isolated cell types of the brain | NIH/NINDS | 2023-08-01 - 2028-07-31 | Role: Co-Principal Investigator
- Relationships between conformational strains of tau and amyloid-beta, TREM2 and APOE variants, and phenotypic variations of Alzheimer's Disease | NIH | 2018-09-30 - 2023-03-31 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 42
- Emergence of distinct and heterogeneous strains of amyloid beta with advanced Alzheimer's disease pathology in Down syndrome.| | PubMed
- Prion biology: implications for Alzheimer's disease therapeutics.| | PubMed
- Aβ and tau prion-like activities decline with longevity in the Alzheimer's disease human brain.| | PubMed
- Sex-specific Tau methylation patterns and synaptic transcriptional alterations are associated with neural vulnerability during chronic neuroinflammation.| | PubMed
- Mapping interactions with the chaperone network reveals factors that protect against tau aggregation.| | PubMed
- Structural heterogeneity and intersubject variability of Aβ in familial and sporadic Alzheimer's disease.| | PubMed
- Evidence for sortilin modulating regional accumulation of human tau prions in transgenic mice.| | PubMed
- A novel vector for transgenesis in the rat CNS.| | PubMed
- Microglia-Mediated Neuroprotection, TREM2, and Alzheimer's Disease: Evidence From Optical Imaging.| | PubMed
- A 31-residue peptide induces aggregation of tau's microtubule-binding region in cells.| | PubMed