Education
| Institution | Degree | Dept or School | End Date |
|---|---|---|---|
| University of California San Francisco | Molecular Pharmacology | 01/1995 | |
| Johns Hopkins Hospital | Internal Medicine | 06/1990 | |
| Case Western Reserve School of Medicine | M.D. | Medicine | 06/1988 |
| University of California, Berkeley, CA | A.B. | Public Health | 06/1982 |
Awards & Honors
| Award | Conferred By | Date |
|---|---|---|
| CWRU School of Medicine Distinguished Alumni Award | 2016 | |
| Fellow, California Academy of Sciences | 2011 | |
| Scientific American 50 Award | 2008 | |
| American Society for Clinical Investigation | 2003 | |
| Medical Resident Research Award-NIDDK | 1990 |
Grants and Funding
- C9orf72 frontotemporal dementia (FTD) and amyotrophic lateral sclerosis(ALS): using patient cells and CRISPR to reveal therapeutic approaches | NIH | 2021-05-01 - 2026-04-30 | Role: Principal Investigator
- C9orf72 frontotemporal dementia (FTD) and amyotrophic lateral sclerosis(ALS): using patient cells and CRISPR to reveal therapeutic approaches | NIH | 2021-05-01 - 2024-04-30 | Role: Principal Investigator
- Therapeutic genome editing to treat Best disease | NIH | 2017-09-30 - 2022-06-30 | Role: Principal Investigator
- Protein quality control, cardiomyopathy, cardiotoxicity and human isogenic iPSCs | NIH | 2017-07-15 - 2021-06-30 | Role: Principal Investigator
- Identifying Therapeutic Targets for RNA Splicing-Related Cardiomyopathy | NIH | 2015-12-14 - 2019-11-30 | Role: Principal Investigator
- Transcriptional Networks During Cardiac Differentiation | NIH | 2007-07-01 - 2018-07-31 | Role: Co-Investigator
- Induced Pluripotent Stem Cells in the Understanding and Treatment of Heart Diseas | NIH | 2009-09-30 - 2016-10-31 | Role: Co-Principal Investigator
- Structures of Protein Complexes Regulating Transcription in Enbryonic Stem Cells | NIH | 2010-09-30 - 2016-06-30 | Role: Co-Investigator
- The Epigenetic Landscape of Heart Development | NIH | 2009-09-30 - 2015-08-31 | Role: Co-Principal Investigator
- Disease Specific Cardiac Tissue Models | NIH | 2011-09-05 - 2015-05-31 | Role: Co-Principal Investigator
- Tissue Engineering with a Modular RASSL Toolbox | NIH | 1998-07-01 - 2013-06-30 | Role: Principal Investigator
- GenMAPP-CS, a dynamic resource pathway analysis | NIH | 2004-08-18 - 2012-07-31 | Role: Principal Investigator
- Induced pluripotent stem cells in the understanding and treatment of heart diseas | NIH | 2008-12-01 - 2009-05-31 | Role: Co-Principal Investigator
- GenMAPP: A tool for pathway analysis of genomic data | NIH | 2004-08-18 - 2007-10-31 | Role: Principal Investigator
- COLLABORATIVE R01--ROLES OF G PROTEINS IN CARDIOMYOPATHY | NIH | 1998-09-30 - 2003-08-31 | Role: Principal Investigator
- MUTANT G PROTEINS REVEAL SIGNALING PATHWAYS | NIH | 1991-01-01 - 1995-12-31 | Role: Principal Investigator
Publications
MOST RECENT PUBLICATIONS FROM A TOTAL OF 10
- Leveraging human genetic variation to therapeutically target hundreds of genes with dominant & dispensable disease alleles.| |
PubMed
- Using image classifiers to predict CMT2A disease-relevant mitochondrial motility phenotypes in iPSC motor neurons.| |
PubMed
- Monitoring biological effects of somatic cell genome editing.| |
PubMed
- Generation of WTD, a control human iPSC line for genetic research.| |
PubMed
- Haplotype editing with CRISPR-Cas9 as a therapeutic approach for dominant-negative missense mutations in NEFL.| |
PubMed
- Characterizing and controlling CRISPR repair outcomes in nondividing human cells.| |
PubMed
- Programmable epigenome editing by transient delivery of CRISPR epigenome editor ribonucleoproteins.| |
PubMed
- Generation and characterization of a human induced pluripotent stem cell (iPSC) line from a patient with BAG3 P209L myofibrillar myopathy-6.| |
PubMed
- Neuronal DNA repair reveals strategies to influence CRISPR editing outcomes.| |
PubMed
- Dual α-globin-truncated erythropoietin receptor knockin restores hemoglobin production in α-thalassemia-derived erythroid cells.| |
PubMed